| VISUAL DEPARTURES, LTD. | |||||||||||||
| Price List - June 2004 | |||||||||||||
| PROD. NO. | DESCRIPTION | PRICE | |||||||||||
| FLEXFILL Reflectors and Holder | |||||||||||||
| 20-1 | 20" White | 55.00 | |||||||||||
| 20-2 | 20" Silver/White Reversible | 55.00 | |||||||||||
| 20-3 | 20" Gold/White Reversible | 55.00 | |||||||||||
| 20-4 | 20" Translucent | 55.00 | |||||||||||
| 20-6 | 20" Black Net (single) | 55.00 | |||||||||||
| 20-7 | 20" Black Net (double) | 55.00 | |||||||||||
| 20-8 | 20" Silver/Black Reversible | 55.00 | |||||||||||
| 20-9 | 20" Silk | 55.00 | |||||||||||
| 38-1 | 38" White | 90.00 | |||||||||||
| 38-2 | 38" Silver/White Reversible | 90.00 | |||||||||||
| 38-3 | 38" Gold/White Reversible | 90.00 | |||||||||||
| 38-4 | 38" Translucent | 90.00 | |||||||||||
| 38-5 | 38" Black Absorber | 90.00 | |||||||||||
| 38-6 | 38" Black Net (single) | 90.00 | |||||||||||
| 38-7 | 38" Black Net (double) | 125.00 | |||||||||||
| 38-8 | 38" Silver/Black Reversible | 90.00 | |||||||||||
| 38-9 | 38" Silk | 90.00 | |||||||||||
| 48-1 | 48" White | 110.00 | |||||||||||
| 48-2 | 48" Silver/White Reversible | 110.00 | |||||||||||
| 48-3 | 48" Gold/White Reversible | 110.00 | |||||||||||
| 48-4 | 48" Translucent | 110.00 | |||||||||||
| 48-5 | 48" Black Absorber | 110.00 | |||||||||||
| 48-6 | 48" Black Net (single) | 110.00 | |||||||||||
| 48-7 | 48" Black Net (double) | 170.00 | |||||||||||
| 48-8 | 48" Silver/Black Reversible | 110.00 | |||||||||||
| 48-9 | 48" Silk | 110.00 | |||||||||||
| 60-1 | 60" White | 154.00 | |||||||||||
| 60-2 | 60" Silver/White Reversible | 154.00 | |||||||||||
| 60-3 | 60" Gold/White Reversible | 154.00 | |||||||||||
| 60-4 | 60" Translucent | 154.00 | |||||||||||
| 60-5 | 60" Black Absorber | 154.00 | |||||||||||
| 60-6 | 60" Black Net (single) | 175.00 | |||||||||||
| 60-7 | 60" Black Net (double) | 200.00 | |||||||||||
| 60-8 | 60" Silver/Black Reversible | 154.00 | |||||||||||
| 60-9 | 60" Silk | 154.00 | |||||||||||
| FH-1 | Adjustable Holder for all Flexfill Reflectors | 65.00 | |||||||||||
| STEADYBAG Camera Support | |||||||||||||
| SB-1 | Steadybag Model I (3 lb.) | 42.00 | |||||||||||
| SB-2 | Steadybag Model II (7 lb.) | 70.00 | |||||||||||
| SB-3 | Steadybag, Jr. (8 oz.) (specify green, blue or red) | 17.50 | |||||||||||
| SB-5 | Steadybag All-Seasons Camouflage (3 lb.) | 42.00 | |||||||||||
| GELLY ROLL - Lighting Gel Carrier/Protector | |||||||||||||
| (specify color: blue / gray / orange / red) | |||||||||||||
| GL-1 | Small (for 10" x 12" gels) | 48.00 | |||||||||||
| GL-2 | Large (for 20" x 24" gels) | 60.00 | |||||||||||
| SUCTION MOUNT — Vacuum-operated eqpt. mounts | |||||||||||||
| SM-3 | 3" cup for loads up to 20 lb. (w/ tripod thread & 5/8" st | 70.00 | |||||||||||
| SM-6 | 6" cup for loads up to 75 lb. (w/ tripod thread & 5/8" stud) | 95.00 | |||||||||||
| DV6B | 6" cup w/ heavy-duty ball head & 5/8" stud | 158.00 | |||||||||||
| FLEXLOC — Releaseable Cable Ties | |||||||||||||
| FL-1 | Black — pkg. of 20 | 10.00 | |||||||||||
| FL-2 | Orange — pkg. of 20 | 10.00 | |||||||||||
| CAMERA KEY — Tool for unlocking Hasselblad cameras | |||||||||||||
| PK-1 | Camera Key | 38.00 | |||||||||||
| VISUALIZER — Framing & Lens Previewer | |||||||||||||
| V-35 | 35mm Visualizer | 24.00 | |||||||||||
| V-66 | 21/4 sq. Visualizer (also 6x7 cm. and 645) | 24.00 | |||||||||||
| V-100 | 4x5 / 8x10 Visualizer | 24.00 | |||||||||||
| V-200 | Set of all three Visualizers | 60.00 | |||||||||||
| QUICK STICK — Bellows Compensation Calculator | |||||||||||||
| QS-1 | Quick Stick for 35mm & 21/4 sq. | 14.00 | |||||||||||
| QS-2 | Quick Stick for 4x5 cameras | 40.00 | |||||||||||
| QS-3 | Quick Stick for 4x5 and 8x10 cameras | 65.00 | |||||||||||
| Dewitt's Brush — Boar bristle brush for eqpt. cleaning | |||||||||||||
| DB-1 | Dewitt's Brush | 12.00 | |||||||||||
| Shadow Box — Film Changing Tent | |||||||||||||
| SB #22 | Model 22 (for 4x5) | 250.00 | |||||||||||
| SB #30 | Model 30 (for 8x10 and 16mm film magazines) | 320.00 | |||||||||||
| SB #3040 | Model 3040 (for large motion picture magazines) | 360.00 | |||||||||||
| CAMOUFLEX Collapsible Trail Blind | |||||||||||||
| CF-1 | Camouflex in Real Tree pattern | 90.00 | |||||||||||
| Wobble Wedges - Stackable Shims - NEW | |||||||||||||
| WW-20 | Package of 20 | 8.00 | |||||||||||
| WW-75 | Jar of 75 | 22.50 | |||||||||||
| PHOTO FOIL — from Rosco - NEW | |||||||||||||
| PF1210 | 12" x 10' Roll | 9.95 | |||||||||||
| PF2410 | 24" x 10' Roll | 14.95 | |||||||||||
| Backlight Stand — NEW | |||||||||||||
| LS-1 | Backlight Stand | 50.00 | |||||||||||
| — OTHER PRODUCT LINES — | |||||||||||||
| ROSCO | Lighting Gels, Paints, & Much More. | ||||||||||||
| We stock and distribute the entire range of Rosco lighting gels (both sheets and rolls), theatrical and video paint, fog machines and fluids. There are hundreds of products in the Rosco catalog, available on request. | |||||||||||||
| DEDOLIGHT | Compact Lighting System | ||||||||||||
| Please request complete Dedolight literature and price list. | |||||||||||||
| HITECH FILTER SYSTEM | Hitech filters, holders & adapters Available in both 4" (100mm) and Cokin-P (85mm) sizes. Please request a complete Hitech literature package w/ Product List and Price List. | ||||||||||||
| OPTIFLEX | Optiflex Filters | ||||||||||||
| 3" x 3" CC, CTC, Black & White | 24.00 | ||||||||||||
| 3" x 3" Neutral Density | 30.00 | ||||||||||||
| 4" x 4" CC, CTC, Black & White | 40.00 | ||||||||||||
| 4" x 4" Neutral Density | 50.00 | ||||||||||||
| 90 Dayton Avenue • Bldg. 1-G | |||||||||||||
| Passaic, NJ 07055 | |||||||||||||
(800) 628-2003 • (973) 405-6455 • Fax: (973) 405-6457 |
|||||||||||||